Persiaran Kerjaya, Shah Alam (3.07, 101.55)
Today 10:14 MYT
Route plan
| Stop | Planned | Status |
| Depot · Shah Alam | 07:30 | Done |
| PT Petaling Jaya Retail | 09:00 | En route |
| Return · Shah Alam | 11:30 | Planned |
Route from the linked delivery / project task. Position is a last-known Cartrack snapshot.
| Date | Value | Source | Note |
| 2026-09-23 10:16 | 84,220 | CAN | — |
| 2026-09-20 08:00 | 12 | CAN | Reset — needs review |
| 2026-09-19 18:00 | 84,010 | CAN | — |
Odometer resets raise a review activity — not stored as a blind plunge in distance.
Service interval due from Cartrack reminder → draft Fleet service log. Workshop confirms in Odoo.
| Service | State | Source |
| 10,000 km service | Draft | Cartrack reminder |